car/automobile brands currently available in India
car/automobile brands currently available in India
sushanta
·Updated ·2 min read

If you mean car/automobile brands currently available in India, here is a practical list for CarBhartics. The Indian passenger-vehicle market includes both mass-market and luxury brands, with several newer EV brands entering the market. (MarketReports)

🇮🇳 Major car brands in India
| # | Brand | Origin / Group | Main segment |
|---|---|---|---|
| 1 | Maruti Suzuki | Japan/India | Mass market |
| 2 | Hyundai | South Korea | Mass market |
| 3 | Tata Motors | India | Mass market / EV |
| 4 | Mahindra | India | SUV / EV |
| 5 | Toyota | Japan | Mass market / Premium |
| 6 | Kia | South Korea | Mass market / Premium |
| 7 | Honda | Japan | Mass market |
| 8 | MG Motor | China/India | Mass market / EV |
| 9 | Renault | France | Mass market |
| 10 | Nissan | Japan | Mass market |
| 11 | Škoda | Czech Republic | Premium mass market |
| 12 | Volkswagen | Germany | Premium mass market |
| 13 | Jeep | USA | SUV |
| 14 | Citroën | France | Mass market |
| 15 | BYD | China | EV / Premium EV |
| 16 | VinFast | Vietnam | EV |
| 17 | Force Motors | India | SUV / Utility |
| 18 | Isuzu | Japan | Pickup / SUV |
| 19 | BMW | Germany | Luxury |
| 20 | Mercedes-Benz | Germany | Luxury |
| 21 | Audi | Germany | Luxury |
| 22 | Volvo | Sweden | Luxury / EV |
| 23 | Lexus | Japan | Luxury |
| 24 | Jaguar | UK | Luxury |
| 25 | Land Rover | UK | Luxury SUV |
| 26 | Porsche | Germany | Luxury / Performance |
| 27 | MINI | UK/Germany | Premium |
| 28 | Lamborghini | Italy | Luxury / Performance |
| 29 | Bentley | UK | Ultra-luxury |
| 30 | Rolls-Royce | UK | Ultra-luxury |
Škoda Auto Volkswagen India says its Indian operations cover Volkswagen, Škoda, Audi, Bentley, Lamborghini and Porsche. Tata's passenger-vehicle business also includes its EV operations and JLR brands. (ŠKODA AUTO India)
🚗 For CarBhartics, I would organize them into these categories
Mass-market
- Maruti Suzuki
- Hyundai
- Tata
- Mahindra
- Toyota
- Kia
- Honda
- Renault
- Nissan
- MG
- Citroën
Premium
- Škoda
- Volkswagen
- Jeep
- Isuzu
- BYD
- Volvo
- MINI
Luxury
- Mercedes-Benz
- BMW
- Audi
- Lexus
- Jaguar
- Land Rover
- Porsche
Ultra-luxury / exotic
- Lamborghini
- Bentley
- Rolls-Royce
New EV-focused brands
- BYD
- VinFast
- MG
- Tata
- Mahindra
For reference, FADA-based 2026 retail data shows Maruti Suzuki, Tata, Mahindra, Hyundai, Toyota and Kia among the largest passenger-vehicle groups in India, while VinFast is a newer entrant. (Autovelia)
source chatgbt