





hyundai • SUV • 2026

Fuel
petrol
Transmission
manual
Year
2026
Body type
suv
Colours
6
Availability
in stock
Choose your build
Your selection
Final Price
₹7,98,213
About
The Hyundai Exter is a feature-rich, city-friendly micro-SUV that offers the high seating and rugged look of an SUV in a compact and affordable package. Its tall-boy design, high ground clearance, and spacious interior make it a practical and comfortable option for urban and occasional highway driving.
What's inside
Measurements
length
3,815 mm
width
1,710 mm
height
1,631 mm
wheelbase
2,450 mm
ground Clearance
185 mm
Tyre Type
185/65 R15
Performance
All car details provided on this website are sourced from the official manufacturer documentation.
From the manufacturer






The Hyundai Exter on-road price in Kolkata starts at ₹6,53,000 (1.2L PL MT HX 2) and goes up to ₹10,69,348 (1.2L PL AMT HX 10 DT), across 62 variants. On-road prices include road tax, insurance and TCS where applicable; offers are applied in the price card above.
| Variant | Fuel · Transmission | Ex-showroom | On-road (Kolkata) |
|---|---|---|---|
| 1.2L PL MT HX 2 | Petrol · Manual | ₹5,80,600 | ₹6,53,000 |
| 1.2L PL MT HX 3(without music system) | Petrol · Manual | ₹6,10,100 | ₹6,85,322 |
| 1.2L PL MT HX 3 | Petrol · Manual | ₹6,29,600 | ₹7,06,687 |
| 1.2L PL MT HX 3 Matte(without music system) | Petrol · Manual | ₹6,25,100 | ₹7,01,757 |
| 1.2L PL MT HX 3 Matte | Petrol · Manual | ₹6,53,900 | ₹7,33,312 |
| 1.2L PL MT HX 4(without music system) | Petrol · Manual | ₹7,08,100 | ₹7,92,696 |
| 1.2L PL MT HX 4 | Petrol · Manual | ₹7,27,600 | ₹8,14,061 |
| 1.2L PL MT HX 4 Matte(without music system) | Petrol · Manual | ₹7,23,100 | ₹8,09,131 |
| 1.2L PL MT HX 4 Matte | Petrol · Manual | ₹7,42,600 | ₹8,30,496 |
| 1.2L PL MT HX 6(without music system) | Petrol · Manual | ₹7,79,100 | ₹8,70,488 |
| 1.2L PL MT HX 6 | Petrol · Manual | ₹7,98,600 | ₹8,91,852 |
| 1.2L PL MT HX 6 Matte(without music system) | Petrol · Manual | ₹7,94,100 | ₹8,86,922 |
| 1.2L PL MT HX 6 Matte | Petrol · Manual | ₹8,13,600 | ₹9,08,287 |
| 1.2L PL MT HX 6 DT(without music system) | Petrol · Manual | ₹7,94,100 | ₹8,86,922 |
| 1.2L PL MT HX 6 DT | Petrol · Manual | ₹8,13,600 | ₹9,08,287 |
| 1.2L PL MT HX 8(without music system) | Petrol · Manual | ₹8,20,100 | ₹9,15,409 |
| 1.2L PL MT HX 8 | Petrol · Manual | ₹8,39,600 | ₹9,36,774 |
| 1.2L PL MT HX 8 Matte(without music system) | Petrol · Manual | ₹8,35,100 | ₹9,31,844 |
| 1.2L PL MT HX 8 Matte | Petrol · Manual | ₹8,54,600 | ₹9,53,209 |
| 1.2L PL AMT HX 3(without music system) | Petrol · Automatic | ₹6,75,100 | ₹7,56,540 |
| 1.2L PL AMT HX 3 | Petrol · Automatic | ₹6,94,600 | ₹7,77,905 |
| 1.2L PL AMT HX 3 Matte(without music system) | Petrol · Automatic | ₹6,90,100 | ₹7,72,975 |
| 1.2L PL AMT HX 3 Matte | Petrol · Automatic | ₹7,09,600 | ₹7,94,339 |
| 1.2L PL AMT HX 4+(without music system) | Petrol · Automatic | ₹7,90,100 | ₹8,82,540 |
| 1.2L PL AMT HX 4+ | Petrol · Automatic | ₹8,09,600 | ₹9,03,905 |
| 1.2L PL AMT HX 4+ Matte (without music system) | Petrol · Automatic | ₹8,05,100 | ₹8,98,975 |
| 1.2L PL AMT HX 4+ Matte | Petrol · Automatic | ₹8,24,600 | ₹9,20,339 |
| 1.2L PL AMT HX 6(without music system) | Petrol · Automatic | ₹8,39,100 | ₹9,36,227 |
| 1.2L PL AMT HX 6 | Petrol · Automatic | ₹8,58,600 | ₹9,57,591 |
| 1.2L PL AMT HX 6 Matte(without music system) | Petrol · Automatic | ₹8,39,100 | ₹9,36,227 |
| 1.2L PL AMT HX 6 Matte | Petrol · Automatic | ₹8,73,600 | ₹9,74,026 |
| 1.2L PL AMT HX 6 DT(without music system) | Petrol · Automatic | ₹8,54,100 | ₹9,52,662 |
| 1.2L PL AMT HX 6 DT | Petrol · Automatic | ₹8,73,600 | ₹9,74,026 |
| 1.2L PL AMT HX 8(without music system) | Petrol · Automatic | ₹8,92,100 | ₹9,94,296 |
| 1.2L PL AMT HX 8 | Petrol · Automatic | ₹9,11,600 | ₹10,15,661 |
| 1.2L PL AMT HX 8 Matte(without music system) | Petrol · Automatic | ₹9,07,100 | ₹10,10,731 |
| 1.2L PL AMT HX 8 Matte | Petrol · Automatic | ₹9,26,600 | ₹10,32,096 |
| 1.2L PL AMT HX 10(without music system) | Petrol · Automatic | ₹9,00,600 | ₹10,03,609 |
| 1.2L PL AMT HX 10 | Petrol · Automatic | ₹9,45,600 | ₹10,52,912 |
| 1.2L PL AMT HX 10 Matte(without music system) | Petrol · Automatic | ₹9,15,600 | ₹10,20,044 |
| 1.2L PL AMT HX 10 Matte | Petrol · Automatic | ₹9,60,600 | ₹10,69,348 |
| 1.2L PL AMT HX 10 DT(without music system) | Petrol · Automatic | ₹9,15,600 | ₹10,20,044 |
| 1.2L PL AMT HX 10 DT | Petrol · Automatic | ₹9,60,600 | ₹10,69,348 |
| 1.2L MT HX 2 CNG | Cng · Manual | ₹6,99,900 | ₹7,84,712 |
| 1.2L MT HX 3 CNG(without music system) | Cng · Manual | ₹7,25,100 | ₹8,12,322 |
| 1.2L MT HX 3 CNG | Cng · Manual | ₹7,44,600 | ₹8,33,686 |
| 1.2L MT HX 3 CNG Matte(without music system) | Cng · Manual | ₹7,40,100 | ₹8,28,757 |
| 1.2L MT HX 3 CNG Matte | Cng · Manual | ₹7,59,600 | ₹8,50,122 |
| 1.2L MT HX 4 CNG(without music system) | Cng · Manual | ₹8,08,100 | ₹9,03,262 |
| 1.2L MT HX 4 CNG | Cng · Manual | ₹8,27,600 | ₹9,24,626 |
| 1.2L MT HX 4 CNG Matte(without music system) | Cng · Manual | ₹8,23,100 | ₹9,19,696 |
| 1.2L MT HX 4 CNG Matte | Cng · Manual | ₹8,42,600 | ₹9,41,061 |
| 1.2L MT HX 6 CNG(without music system) | Cng · Manual | ₹8,75,100 | ₹9,76,670 |
| 1.2L MT HX 6 CNG | Cng · Manual | ₹8,94,600 | ₹9,98,035 |
| 1.2L MT HX 6 CNG Matte(without music system) | Cng · Manual | ₹8,90,100 | ₹9,93,105 |
| 1.2L MT HX 6 CNG Matte | Cng · Manual | ₹9,09,600 | ₹10,14,470 |
| 1.2L MT HX 6 CNG DT(without music system) | Cng · Manual | ₹8,90,100 | ₹9,93,105 |
| 1.2L MT HX 6 CNG DT | Cng · Manual | ₹9,08,900 | ₹10,13,703 |
| 1.2L MT HX 8 CNG(without music system) | Cng · Manual | ₹9,22,100 | ₹10,28,166 |
| 1.2L MT HX 8 CNG | Cng · Manual | ₹9,41,600 | ₹10,49,531 |
| 1.2L MT HX 8 CNG Matte(without music system) | Cng · Manual | ₹9,37,100 | ₹10,44,601 |
| 1.2L MT HX 8 CNG Matte | Cng · Manual | ₹9,56,600 | ₹10,65,965 |
The Hyundai Exter 1.2L PL MT HX 8 Matte(without music system) costs ₹9,31,844 on-road in Kolkata, against an ex-showroom price of ₹8,35,100. The on-road price includes road tax, insurance and TCS where applicable.
The Hyundai Exter on-road price in Kolkata starts at ₹6,53,000 for the 1.2L PL MT HX 2 and goes up to ₹10,69,348 for the 1.2L PL AMT HX 10 DT.
The Hyundai Exter is offered in 62 variants with Petrol, Cng fuel options and Manual, Automatic transmission.
Side by side
Line this car up against 3 others, spec for spec.
| Loading… |
|---|