








mahindra • SUV • 2026

Fuel
diesel
Transmission
automatic
Year
2026
Body type
suv
Colours
12
Availability
in stock
Choose your build
Your selection
Final Price
₹12,39,784
About
The Mahindra XUV 3XO is a sub-compact SUV that features a refreshed design, a premium interior with a large panoramic sunroof, and a suite of high-tech and safety features.
What's inside
No matching features
Measurements
length
3,990 mm
width
1,821 mm
height
1,647 mm
wheelbase
2,600 mm
ground Clearance
201 mm
boot Space
364L
brand Origin
INDIA
Tyre Type
Performance
All car details provided on this website are sourced from the official manufacturer documentation.
From the manufacturer









The Mahindra XUV 3XO on-road price in Kolkata starts at ₹8,56,757 (MX1 MT PETROL) and goes up to ₹16,53,594 (AX7L AT PETROL), across 25 variants. On-road prices include road tax, insurance and TCS where applicable; offers are applied in the price card above.
| Variant | Fuel · Transmission | Ex-showroom | On-road (Kolkata) |
|---|---|---|---|
| MX1 MT PETROL | Petrol · Manual | ₹7,79,000 | ₹8,56,757 |
| MX2 PRO MT PETROL | Petrol · Manual | ₹9,08,000 | ₹9,95,960 |
| MX3 MT PETROL | Petrol · Manual | ₹9,28,500 | ₹10,18,081 |
| MX3 PRO MT PETROL | Petrol · Manual | ₹9,51,000 | ₹10,42,361 |
| MX2 PRO AT PETROL | Petrol · Automatic | ₹9,99,500 | ₹10,94,697 |
| AX5 MT PETROL | Petrol · Manual | ₹10,29,000 | ₹11,36,841 |
| MX3 AT PETROL | Petrol · Automatic | ₹10,84,900 | ₹11,97,700 |
| MX3 PRO AT PETROL | Petrol · Automatic | ₹11,13,000 | ₹12,28,303 |
| AX5 AT PETROL | Petrol · Automatic | ₹11,88,000 | ₹13,09,985 |
| AX5L MT PETROL | Petrol · Manual | ₹12,02,500 | ₹13,25,777 |
| AX7 MT PETROL | Petrol · Manual | ₹12,19,500 | ₹13,44,292 |
| AX5L AT PETROL | Petrol · Automatic | ₹13,27,500 | ₹14,59,312 |
| AX7L MT PETROL | Petrol · Manual | ₹13,32,500 | ₹14,67,359 |
| AX7 AT PETROL | Petrol · Automatic | ₹13,34,000 | ₹14,68,992 |
| AX7L AT PETROL | Petrol · Automatic | ₹15,03,500 | ₹16,53,594 |
| MX2 MT DIESEL | Diesel · Manual | ₹9,36,000 | ₹10,26,174 |
| MX2 PRO MT DIESEL | Diesel · Manual | ₹9,99,900 | ₹10,95,129 |
| MX3 MT DIESEL | Diesel · Manual | ₹10,31,500 | ₹11,39,543 |
| MX3 PRO MT DIESEL | Petrol · Manual | ₹10,85,500 | ₹11,98,354 |
| MX3 AT DIESEL | Diesel · Automatic | ₹11,22,500 | ₹12,38,650 |
| AX5 MT DIESEL | Diesel · Manual | ₹11,39,500 | ₹12,57,165 |
| AX5 AT DIESEL | Diesel · Automatic | ₹12,19,500 | ₹13,44,292 |
| AX7 MT DIESEL | Diesel · Manual | ₹13,03,500 | ₹14,35,776 |
| AX7 AT DIESEL | Diesel · Automatic | ₹13,79,500 | ₹15,18,546 |
| AX7L MT DIESEL | Diesel · Manual | ₹14,07,500 | ₹15,49,041 |
The Mahindra XUV 3XO AX5 AT DIESEL costs ₹13,44,292 on-road in Kolkata, against an ex-showroom price of ₹12,19,500. The on-road price includes road tax, insurance and TCS where applicable.
The Mahindra XUV 3XO on-road price in Kolkata starts at ₹8,56,757 for the MX1 MT PETROL and goes up to ₹16,53,594 for the AX7L AT PETROL.
The Mahindra XUV 3XO is offered in 25 variants with Petrol, Diesel fuel options and Manual, Automatic transmission.
Side by side
Line this car up against 3 others, spec for spec.
| Loading… |
|---|