



maruti suzuki • SUV • 2026

Fuel
cng
Transmission
manual
Year
2026
Body type
suv
Colours
6
Availability
in stock
Choose your build
Your selection
Final Price
₹11,82,958
About
The 2026 Maruti Suzuki Brezza is an updated compact SUV that combines a refreshed SUV design with improved technology, enhanced safety and a wider powertrain range. The new Brezza gets redesigned front styling, a new 1.0-litre Turbo Boosterjet petrol engine, the refined 1.5-litre Dual Jet petrol engine, and a factory-fitted 1.5-litre CNG option.
What's inside
Measurements
length
3995 mm
width
1790 mm
height
1685 mm
wheelbase
2500 mm
ground Clearance
200 mm
boot Space
328 litres
brand Origin
Tyre Type
215/60 R16
Performance
All car details provided on this website are sourced from the official manufacturer documentation.
From the manufacturer




The Maruti Suzuki NEW VITARA BREZZA on-road price in Kolkata starts at ₹8,09,792 (MARUTI BREZZA LXI TURBO 1.0L 6MT) and goes up to ₹15,08,965 (MARUTI BREZZA ZXI+ 1.5L 6AT DT), across 19 variants. On-road prices include road tax, insurance and TCS where applicable; offers are applied in the price card above.
| Variant | Fuel · Transmission | Ex-showroom | On-road (Kolkata) |
|---|---|---|---|
| MARUTI BREZZA LXI 1.5L 6MT | Petrol · Manual | ₹8,29,900 | ₹9,12,212 |
| MARUTI BREZZA VXI 1.5L 6MT | Petrol · Manual | ₹9,25,900 | ₹10,15,749 |
| MARUTI BREZZA ZXI 1.5L 6MT | Petrol · Manual | ₹10,49,900 | ₹11,59,985 |
| MARUTI BREZZA ZXI 1.5L 6MT DT | Petrol · Manual | ₹10,65,500 | ₹11,76,966 |
| MARUTI BREZZA VXI 1.5L 6AT | Petrol · Automatic | ₹10,60,899 | ₹11,71,956 |
| MARUTI BREZZA ZXI 1.5L 6AT DT | Petrol · Automatic | ₹12,00,500 | ₹13,23,915 |
| MARUTI BREZZA ZXI 1.5L 6AT | Petrol · Automatic | ₹11,84,900 | ₹13,06,937 |
| MARUTI BREZZA ZXI+ 1.5L 6AT | Petrol · Automatic | ₹13,54,899 | ₹14,91,981 |
| MARUTI BREZZA ZXI+ 1.5L 6AT DT | Petrol · Automatic | ₹13,70,500 | ₹15,08,965 |
| MARUTI BREZZA LXI TURBO 1.0L 6MT | Petrol · Manual | ₹7,39,900 | ₹8,09,792 |
| MARUTI BREZZA VXI TURBO 1.0L 6MT | Petrol · Manual | ₹8,54,900 | ₹9,33,744 |
| MARUTI BREZZA ZXI TURBO 1.0L 6MT | Petrol · Manual | ₹9,84,901 | ₹10,73,869 |
| MARUTI BREZZA ZXI TURBO 1.0L6MT DT | Petrol · Manual | ₹9,99,001 | ₹10,89,066 |
| MARUTI BREZZA ZXI+ TURBO 1.0L 6MT | Petrol · Manual | ₹11,15,901 | ₹11,90,785 |
| MARUTI BREZZA ZXI+ TURBO1.0L 6MT DT | Petrol · Manual | ₹11,31,500 | ₹12,07,398 |
| MARUTI BREZZA LXI CNG 1.5L 6MT | Cng · Manual | ₹9,34,900 | ₹10,28,699 |
| MARUTI BREZZA VXI CNG 1.5L6MT | Cng · Manual | ₹9,99,000 | ₹10,98,217 |
| MARUTI BREZZA ZXI CNG 1.5L6 MT | Cng · Manual | ₹11,54,900 | ₹12,78,377 |
| MARUTI BREZZA ZXI CNG 1.5L 6MT DT | Cng · Manual | ₹11,70,500 | ₹12,95,419 |
The Maruti Suzuki NEW VITARA BREZZA MARUTI BREZZA ZXI CNG 1.5L6 MT costs ₹12,78,377 on-road in Kolkata, against an ex-showroom price of ₹11,54,900. The on-road price includes road tax, insurance and TCS where applicable.
The Maruti Suzuki NEW VITARA BREZZA on-road price in Kolkata starts at ₹8,09,792 for the MARUTI BREZZA LXI TURBO 1.0L 6MT and goes up to ₹15,08,965 for the MARUTI BREZZA ZXI+ 1.5L 6AT DT.
The Maruti Suzuki NEW VITARA BREZZA is offered in 19 variants with Petrol, Cng fuel options and Manual, Automatic transmission.
Side by side
Line this car up against 3 others, spec for spec.
| Loading… |
|---|