



tata • SUV • 2026

Fuel
petrol
Transmission
automatic
Year
2026
Body type
suv
Colours
7
Availability
in stock
Choose your build
Your selection
Final Price
₹23,51,169
About
The Tata Harrier is a mid-size SUV known for its bold design, robust performance from its Kryotec 2.0L diesel engine, and premium, spacious interior. It holds a 5-star Global NCAP and Bharat NCAP safety rating and is packed with modern technology, including ADAS features. Built on a Land Rover-derived platform, it delivers a confident and comfortable driving experience with strong road presence.
What's inside
No matching features
Measurements
length
4605 mm
width
1922 mm
height
1718 mm
wheelbase
2741 mm
ground Clearance
205 mm
boot Space
445L
brand Origin
india
Tyre Type
Performance
All car details provided on this website are sourced from the official manufacturer documentation.
From the manufacturer




The Tata Harrier on-road price in Kolkata starts at ₹14,61,208 (HARRIER SMART) and goes up to ₹28,91,793 (Harrier Fearless ULTRA STEALTH AT diesel), across 58 variants. On-road prices include road tax, insurance and TCS where applicable; offers are applied in the price card above.
| Variant | Fuel · Transmission | Ex-showroom | On-road (Kolkata) |
|---|---|---|---|
| HARRIER SMART | Petrol · Manual | ₹12,99,990 | ₹14,61,208 |
| HARRIER PURE X | Petrol · Manual | ₹16,19,990 | ₹18,19,608 |
| HARRIER PURE X DK | Petrol · Manual | ₹16,84,990 | ₹18,92,408 |
| HARRIER ADVENTURE X | Petrol · Manual | ₹17,04,990 | ₹19,14,808 |
| HARRIER ADVENTURE X DK | Petrol · Manual | ₹17,59,990 | ₹19,76,408 |
| HARRIER ADVENTURE X + | Petrol · Manual | ₹17,34,990 | ₹19,48,408 |
| HARRIER ADVENTURE X + DK | Petrol · Manual | ₹17,84,990 | ₹20,04,408 |
| HARRIER FEARLESS X | Petrol · Manual | ₹19,99,990 | ₹22,45,208 |
| HARRIER FEARLESS X DK | Petrol · Manual | ₹20,74,990 | ₹23,29,208 |
| HARRIER FEARLESS X + | Petrol · Manual | ₹22,19,990 | ₹24,91,608 |
| HARRIER FEARLESS X + DK | Petrol · Manual | ₹22,74,990 | ₹25,53,208 |
| HARRIER FEARLESS ULTRA | Petrol · Manual | ₹22,79,990 | ₹25,58,808 |
| HARRIER FEARLESS ULTRA RDK | Petrol · Manual | ₹23,34,990 | ₹26,20,408 |
| HARRIER FEARLESS ULTRA DK | Petrol · Manual | ₹23,23,990 | ₹26,08,088 |
| HARRIER FEARLESS ULTRA STEALTH | Petrol · Manual | ₹23,42,990 | ₹26,29,368 |
| HARRIER PURE X AT | Petrol · Automatic | ₹17,69,990 | ₹19,87,608 |
| HARRIER PURE X DK AT | Petrol · Automatic | ₹18,09,990 | ₹20,32,408 |
| HARRIER ADVENTURE X AT | Petrol · Automatic | ₹18,64,990 | ₹20,94,008 |
| HARRIER ADVENTURE X DK AT | Petrol · Automatic | ₹19,09,990 | ₹21,44,408 |
| HARRIER ADVENTURE X + AT | Petrol · Automatic | ₹18,94,990 | ₹21,27,608 |
| HARRIER ADVENTURE X+ DK AT | Petrol · Automatic | ₹19,44,990 | ₹21,83,608 |
| HARRIER FEARLESS X AT | Petrol · Automatic | ₹21,89,990 | ₹24,58,008 |
| HARRIER FEARLESS X DK AT | Petrol · Automatic | ₹22,39,990 | ₹25,14,008 |
| HARRIER FEARLESS X+ AT | Petrol · Automatic | ₹23,64,990 | ₹26,54,008 |
| HARRIER FEARLESS X + DK AT | Petrol · Automatic | ₹24,19,990 | ₹27,15,608 |
| HARRIER FEARLESS ULTRA AT | Petrol · Automatic | ₹24,24,990 | ₹27,21,208 |
| HARRIER FEARLESS ULTRA RDK AT | Petrol · Automatic | ₹24,79,990 | ₹27,82,808 |
| HARRIER FEARLESS ULTRA DK AT | Petrol · Automatic | ₹24,65,890 | ₹27,67,017 |
| HARRIER FEARLESS ULTRA STEALING AT | Petrol · Manual | ₹24,84,990 | ₹27,88,408 |
| Harrier Smart diesel | Diesel · Manual | ₹13,99,990 | ₹15,75,386 |
| Harrier Pure X diesel | Diesel · Manual | ₹17,34,990 | ₹19,43,416 |
| Harrier Pure X DK diesel | Diesel · Manual | ₹17,99,990 | ₹20,14,597 |
| Harrier Adventure X diesel | Diesel · Manual | ₹18,34,990 | ₹20,52,893 |
| Harrier Adventure X+ diesel | Diesel · Manual | ₹18,64,990 | ₹20,85,864 |
| Harrier Adventure X DK diesel | Diesel · Manual | ₹18,89,990 | ₹21,13,072 |
| Harrier Pure X AT diesel | Diesel · Automatic | ₹18,84,990 | ₹21,07,892 |
| Harrier Adventure X+ DK diesel | Diesel · Manual | ₹19,14,990 | ₹21,40,718 |
| Harrier Pure X DK AT diesel | Diesel · Automatic | ₹19,29,990 | ₹21,56,986 |
| Harrier Adventure X AT diesel | Diesel · Automatic | ₹19,84,990 | ₹22,17,603 |
| Harrier Adventure x+ AT diesel | Diesel · Automatic | ₹20,19,990 | ₹22,55,900 |
| Harrier Adventure X DK AT diesel | Diesel · Automatic | ₹20,39,990 | ₹22,77,496 |
| Harrier Adventure X+ DK AT diesel | Diesel · Automatic | ₹20,74,990 | ₹23,16,079 |
| Harrier Fearless X diesel | Diesel · Manual | ₹21,34,990 | ₹23,82,169 |
| Harrier Fearless X DK diesel | Diesel · Manual | ₹21,89,990 | ₹24,42,347 |
| Harrier Fearless X AT diesel | Diesel · Automatic | ₹22,89,990 | ₹25,52,350 |
| Harrier Fearless X+ diesel | Diesel · Manual | ₹23,34,990 | ₹26,01,296 |
| Harrier Fearless X DK AT diesel | Diesel · Automatic | ₹23,49,990 | ₹26,17,854 |
| Harrier Fearless X+ DK diesel | Diesel · Manual | ₹23,89,990 | ₹26,61,475 |
| Harrier Fearless X+ AT diesel | Diesel · Automatic | ₹24,79,990 | ₹27,60,098 |
| Harrier Fearless X+ DK AT diesel | Diesel · Automatic | ₹25,29,990 | ₹28,14,953 |
| Harrier Fearless ULTRA diesel | Diesel · Manual | ₹23,94,990 | ₹26,66,900 |
| Harrier Fearless ULTRA AT diesel | Diesel · Automatic | ₹25,39,990 | ₹28,25,703 |
| Harrier Fearless ULTRA RDK diesel | Diesel · Manual | ₹24,49,990 | ₹27,27,748 |
| Harrier Fearless ULTRA RDK AT diesel | Diesel · Automatic | ₹25,94,990 | ₹28,84,878 |
| Harrier Fearless ULTRA DK diesel | Diesel · Manual | ₹24,39,990 | ₹27,17,198 |
| Harrier Fearless ULTRA DK AT diesel | Diesel · Automatic | ₹25,84,990 | ₹28,74,128 |
| Harrier Fearless ULTRA STEALTH diesel | Diesel · Manual | ₹24,55,990 | ₹27,34,238 |
| Harrier Fearless ULTRA STEALTH AT diesel | Diesel · Automatic | ₹26,00,989 | ₹28,91,793 |
The Tata Harrier FEARLESS X DK AT costs ₹25,14,008 on-road in Kolkata, against an ex-showroom price of ₹22,39,990. The on-road price includes road tax, insurance and TCS where applicable.
The Tata Harrier on-road price in Kolkata starts at ₹14,61,208 for the HARRIER SMART and goes up to ₹28,91,793 for the Harrier Fearless ULTRA STEALTH AT diesel.
The Tata Harrier is offered in 58 variants with Petrol, Diesel fuel options and Manual, Automatic transmission.
Side by side
Line this car up against 3 others, spec for spec.
| Loading… |
|---|