









mahindra • SUV • 2026

Fuel
petrol
Transmission
manual
Year
2026
Body type
suv
Colours
10
Availability
in stock
Choose your build
Your selection
Final Price
₹19,71,970
About
The Mahindra XUV 7XO is Mahindra’s new premium 7-seater SUV, introduced in 2026 as the evolution of the XUV700. It combines a bold SUV design with advanced technology, powerful petrol and diesel engines, enhanced comfort and sophisticated suspension technology
What's inside
Measurements
length
4,695 mm
width
1,890 mm
height
1,755 mm
wheelbase
2,750 mm
ground Clearance
200 mm
boot Space
240L
brand Origin
India
Tyre Type
235/60 R18
Performance
All car details provided on this website are sourced from the official manufacturer documentation.
From the manufacturer










The Mahindra 7XO on-road price in Kolkata starts at ₹15,56,835 (AX) and goes up to ₹28,59,034 (AX7L DT DIESEL AT AWD 7str), across 44 variants. On-road prices include road tax, insurance and TCS where applicable; offers are applied in the price card above.
| Variant | Fuel · Transmission | Ex-showroom | On-road (Kolkata) |
|---|---|---|---|
| AX | Petrol · Manual | ₹13,99,000 | ₹15,56,835 |
| AX3 MT 7 STR | Petrol · Manual | ₹16,29,000 | ₹18,07,467 |
| AX3 AT 7 STR | Petrol · Automatic | ₹17,79,000 | ₹19,70,923 |
| AX5-MT-7STR | Petrol · Manual | ₹17,79,000 | ₹19,70,923 |
| AX5-AT-7STR | Petrol · Automatic | ₹19,29,000 | ₹21,34,379 |
| AX7-AT-7STR | Petrol · Automatic | ₹20,58,000 | ₹22,74,952 |
| AX7-MT-7STR | Petrol · Manual | ₹19,13,000 | ₹21,16,944 |
| AX7T-AT-7STR | Petrol · Automatic | ₹22,62,000 | ₹24,97,252 |
| AX7T-AT-6STR | Petrol · Automatic | ₹22,82,000 | ₹25,19,046 |
| AX7L-AT-7STR | Petrol · Automatic | ₹24,29,000 | ₹26,79,233 |
| AX7L-AT-6STR | Petrol · Automatic | ₹24,49,000 | ₹27,01,027 |
| AX7 DT-AT-7STR | Petrol · Automatic | ₹20,73,000 | ₹22,91,297 |
| AX7 DT-MT-7STR | Petrol · Manual | ₹19,28,000 | ₹21,33,290 |
| AX7T DT-AT-7STR | Petrol · Automatic | ₹22,77,000 | ₹25,13,597 |
| AX7T DT-AT-6STR | Petrol · Automatic | ₹22,97,000 | ₹25,35,392 |
| AX7L DT-AT-6STR | Petrol · Automatic | ₹24,64,000 | ₹27,17,373 |
| AX7L DT-AT-7STR | Petrol · Automatic | ₹24,44,000 | ₹26,95,578 |
| AX-MT-7STR-DSL | Diesel · Manual | ₹15,29,000 | ₹16,98,497 |
| AX3 MT 2WD 7 STR | Diesel · Manual | ₹16,79,000 | ₹18,61,953 |
| AX5 MT 2WD 7STR | Diesel · Manual | ₹18,29,000 | ₹20,25,409 |
| AX3 AT 2WD 7STR | Diesel · Automatic | ₹18,29,000 | ₹20,25,409 |
| AX7 DIESEL MT 2WD 7str | Diesel · Manual | ₹19,60,000 | ₹21,68,160 |
| AX7 DT DIESEL MT 2WD 7str | Diesel · Manual | ₹19,75,000 | ₹21,84,506 |
| AX5 DIESEL AT 2WD 7str | Diesel · Manual | ₹19,79,000 | ₹21,88,865 |
| AX7 DIESEL AT 2WD 7str | Diesel · Automatic | ₹21,05,000 | ₹23,26,168 |
| AX7 DT DIESEL AT 2WD 7str | Diesel · Automatic | ₹21,20,000 | ₹23,42,513 |
| AX7T DIESEL MT 2WD 7str | Diesel · Manual | ₹21,64,000 | ₹23,90,461 |
| AX7T DT DIESEL MT 2WD 7str | Diesel · Manual | ₹21,79,000 | ₹24,06,806 |
| AX7T DIESEL MT 2WD 6str | Diesel · Manual | ₹21,84,000 | ₹24,12,255 |
| AX7T DT DIESEL MT 2WD 6str | Diesel · Manual | ₹21,99,000 | ₹24,28,600 |
| AX7T DIESEL AT 2WD 7str | Diesel · Automatic | ₹23,09,000 | ₹25,48,468 |
| AX7T DT DIESEL AT 2WD 7str | Diesel · Manual | ₹23,24,000 | ₹25,64,814 |
| AX7L DIESEL MT 2WD 7str | Diesel · Manual | ₹23,29,000 | ₹25,70,262 |
| AX7T DIESEL AT 2WD 6str | Diesel · Automatic | ₹23,29,000 | ₹25,70,262 |
| AX7L DT DIESEL MT 2WD 7str | Diesel · Manual | ₹23,44,000 | ₹25,86,608 |
| AX7T DT DIESEL AT 2WD 6str | Diesel · Automatic | ₹23,44,000 | ₹25,86,608 |
| AX7T DIESEL AT AWD 7str | Diesel · Automatic | ₹23,99,000 | ₹26,46,542 |
| AX7T DT DIESEL AT AWD 7str | Diesel · Automatic | ₹24,14,000 | ₹26,62,887 |
| AX7L DIESEL AT 2WD 7str | Diesel · Automatic | ₹24,79,000 | ₹27,33,718 |
| AX7L DT DIESEL AT 2WD 7str | Diesel · Automatic | ₹24,94,000 | ₹27,50,064 |
| AX7L DIESEL AT 2WD 6str | Diesel · Automatic | ₹24,99,000 | ₹27,55,512 |
| AX7L DT DIESEL AT 2WD 6str | Diesel · Automatic | ₹25,14,000 | ₹27,71,858 |
| AX7L DIESEL AT AWD 7str | Diesel · Automatic | ₹25,79,000 | ₹28,42,689 |
| AX7L DT DIESEL AT AWD 7str | Diesel · Automatic | ₹25,94,000 | ₹28,59,034 |
The Mahindra 7XO AX7 DT-MT-7STR costs ₹21,33,290 on-road in Kolkata, against an ex-showroom price of ₹19,28,000. The on-road price includes road tax, insurance and TCS where applicable.
The Mahindra 7XO on-road price in Kolkata starts at ₹15,56,835 for the AX and goes up to ₹28,59,034 for the AX7L DT DIESEL AT AWD 7str.
The Mahindra 7XO is offered in 44 variants with Petrol, Diesel fuel options and Manual, Automatic transmission.
Side by side
Line this car up against 3 others, spec for spec.
| Loading… |
|---|